Month |
Day |
Speaker |
Topic |
Target Audience |
Contact Hours |
| September | 19 | Alex Varkey |
Promoting Resiliency: Recognizing and Preventing Burnout |
Pharmacy Preceptors | 1.0 |
| October | 31 | Samir Patel | Transplant Pharmacotherapy: An Overview | RPh | 1.0 |
| November | 9 | MedAssets Conference | Multiple programs | RPh | 3.0 |
| November | 14 | Tommy Schwartz | Pearls from 2012 National Residency Preceptor's Conference | Pharmacy Preceptors | 1.0 |
| November | 28 | Amaris Fuentes | Drug Antidotes | RPh | 1.0 |
| December | 12 | Mohammed Elayan | Multiple Myeloma | RPh | 1.0 |
| January | 23 | Wenjing Wei | Antimicrobial Resistance and Susceptibility Interpretation | RPh | 1.0 |
| February | 13 | Steve Attalah | DKA/HHS |
RPh |
1.0 |
|
February |
20 |
Ali Baghaie |
Statistics and Study Design | RPh | 1.0 |
|
February |
27 |
Eleanor Hobaugh |
Thyroid Disorders | RPh | 1.0 |
| March | 13 | Arin Jantz | Renal Sparing Immunosuppression Protocols |
RPh |
1.0 |
|
March |
27 |
Jessica George |
Renal Replacement Therapy | RPh | 1.0 |
|
April |
3 |
Leah Sanchez |
Nutrition (Special Populations/Considerations) | RPh | 1.0 |
| April | 10 | Ali Baghaie | Drug Approval Process | RPh | 1.0 |
| April | 17 | Shannon Fuller | Drug Induced Renal Damage | RPh | 1.0 |
| May | 1 | Adebayo Ogunniyi | Inflammatory Bowel Disease | RPh | 1.0 |
| May | 15 | Samantha Kuten | Anemia of CKD | RPh | 1.0 |
| June | 12 | Mobolaji Adeola | Viral Hepatitis | RPh | 1.0 |
|
|
|||||
|
|
|||||
|
|
|
|



















